Based on the final affirmative results from US Department of Commerce and US International Trade Committee on the LTFV and CVD Investigations on Forged Steel Fittings from China, the Commerce published the and Antidumping Duty Orders and Countervailing Duty Order in the Federal Register on November 26, 2018, the estimated weighted-average antidumping duty margin percentages are as follows:
Exporter | Estimated weighted average dumping margin (percent) |
Both-Well (Taizhou) Steel Fittings Co., Ltd | 8.00 |
Dalian Guangming Pipe Fittings Co., Ltd | 8.00 |
Eaton Hydraulics (Ningbo) Co., Ltd | 8.00 |
Eaton Hydraulics (Luzhou) Co., Ltd | 8.00 |
Jiangsu Forged Pipe Fittings Co., Ltd | 8.00 |
Jinan Mech Piping Technology Co., Ltd | 8.00 |
Jining Dingguan Precision Parts Manufacturing Co., Ltd | 8.00 |
Lianfa Stainless Steel Pipes & Valves (Qingyun) Co., Ltd | 8.00 |
Ningbo Long Teng Metal Manufacturing Co., Ltd | 8.00 |
Ningbo Save Technology Co., Ltd | 8.00 |
Q.C. Witness International Co., Ltd | 8.00 |
Qingdao Bestflow Industrial Co., Ltd | 8.00 |
Xin Yi International Trade Co., Limited | 8.00 |
Yingkou Guangming Pipeline Industry Co., Ltd | 8.00 |
Yuyao Wanlei Pipe Fitting Manufacturing Co., Ltd | 8.00 |
China-Wide Entity | 142.72 |
the estimated subsidy rates (percent) are as follows:
Company | Subsidy rate (percent) |
Both-Well (Taizhou) Steel Fittings, Co., Ltd | 13.41 |
All-Others | 13.41 |