Exporter | Producer | Weighted average margin (percent) |
Henan Mingtai Al Industrial Co., Ltd./Zhengzhou Mingtai Industry Co., Ltd. | Henan Mingtai Al Industrial Co., Ltd./Zhengzhou Mingtai Industry Co., Ltd. | 49.85 |
Alcha International Holdings Limited | Jiangsu Alcha Aluminium Co., Ltd | 49.85 |
Alumax Composite Material (Jiangyin) Co., Ltd | Chalco Ruimin Co., Ltd | 49.85 |
Granges Aluminum (Shanghai) Co., Ltd | Granges Aluminum (Shanghai) Co., Ltd | 49.85 |
Henan Founder Beyond Industry Co., Ltd | Henan Xintai Aluminum Industry Co., Ltd | 49.85 |
Huafon Nikkei Aluminium Corporation | Huafon Nikkei Aluminium Corporation | 49.85 |
Jiangsu Lidao New Material Co., Ltd | Henan Jinyang Luyue Co., Ltd | 49.85 |
Jiangsu Lidao New Material Co., Ltd | Jiangsu Zhong He Aluminum Co., Ltd | 49.85 |
Jiangyin Litai Ornamental Materials Co., Ltd | Jiangyin Litai Ornamental Materials Co., Ltd | 49.85 |
Jiangyin New Alumax Composite Material Co. Ltd | Chalco Ruimin Co., Ltd | 49.85 |
Shandong Fuhai Industrial Co., Ltd | Shandong Fuhai Industrial Co., Ltd | 49.85 |
Tianjin Zhongwang Aluminium Co., Ltd | Tianjin Zhongwang Aluminium Co., Ltd | 49.85 |
Xiamen Xiashun Aluminum Foil Co., Ltd | Xiamen Xiashun Aluminum Foil Co., Ltd | 49.85 |
Yantai Jintai International Trade Co., Ltd | Shandong Nanshan Aluminium Co., Ltd | 49.85 |
Yinbang Clad Material Co., Ltd | Yinbang Clad Material Co., Ltd | 49.85 |
Zhengzhou Silverstone Limited | Henan Zhongyuan Aluminum Co., Ltd | 49.85 |
Zhengzhou Silverstone Limited | Luoyang Xinlong Aluminum Co., Ltd | 49.85 |
Zhengzhou Silverstone Limited | Shanghai Dongshuo Metal Trade Co., Ltd | 49.85 |
Zhengzhou Silverstone Limited | Zhengzhou Mingtai Industry Co., Ltd | 49.85 |
China-Wide Entity |
| 59.72 |